Usage Statistics for hayacli.com

Summary Period: July 2025
Generated 01-Aug-2025 04:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 19797
Total Files 0
Total Pages 17989
Total Visits 1596
Total KBytes 2986
Total Unique Sites 1200
Total Unique URLs 0
Total Unique Referrers 64
Total Unique User Agents 354
. Avg Max
Hits per Hour 26 2423
Hits per Day 638 2668
Files per Day 0 0
Pages per Day 580 2587
Sites per Day 38 81
Visits per Day 51 75
KBytes per Day 96 419
Hits by Response Code
Code 301 - Moved Permanently 100.00% 19797

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 114 0.58% 0 0.00% 81 0.45% 48 3.01% 55 4.58% 15 0.49%
2 112 0.57% 0 0.00% 86 0.48% 45 2.82% 51 4.25% 13 0.42%
3 128 0.65% 0 0.00% 106 0.59% 50 3.13% 59 4.92% 11 0.38%
4 137 0.69% 0 0.00% 105 0.58% 52 3.26% 58 4.83% 13 0.45%
5 2545 12.86% 0 0.00% 2507 13.94% 54 3.38% 60 5.00% 393 13.17%
6 112 0.57% 0 0.00% 90 0.50% 47 2.94% 55 4.58% 11 0.38%
7 115 0.58% 0 0.00% 84 0.47% 45 2.82% 58 4.83% 13 0.45%
8 688 3.48% 0 0.00% 653 3.63% 47 2.94% 63 5.25% 104 3.49%
9 358 1.81% 0 0.00% 333 1.85% 57 3.57% 66 5.50% 53 1.79%
10 944 4.77% 0 0.00% 911 5.06% 54 3.38% 60 5.00% 144 4.84%
11 190 0.96% 0 0.00% 156 0.87% 60 3.76% 71 5.92% 27 0.90%
12 777 3.92% 0 0.00% 750 4.17% 49 3.07% 63 5.25% 120 4.01%
13 77 0.39% 0 0.00% 55 0.31% 42 2.63% 51 4.25% 12 0.41%
14 2668 13.48% 0 0.00% 2587 14.38% 56 3.51% 64 5.33% 419 14.03%
15 669 3.38% 0 0.00% 644 3.58% 39 2.44% 51 4.25% 104 3.49%
16 596 3.01% 0 0.00% 574 3.19% 53 3.32% 58 4.83% 93 3.10%
17 469 2.37% 0 0.00% 440 2.45% 52 3.26% 68 5.67% 69 2.33%
18 198 1.00% 0 0.00% 173 0.96% 46 2.88% 59 4.92% 27 0.89%
19 2606 13.16% 0 0.00% 2483 13.80% 65 4.07% 70 5.83% 409 13.70%
20 384 1.94% 0 0.00% 147 0.82% 42 2.63% 44 3.67% 61 2.03%
21 220 1.11% 0 0.00% 163 0.91% 52 3.26% 69 5.75% 33 1.11%
22 628 3.17% 0 0.00% 596 3.31% 37 2.32% 50 4.17% 97 3.25%
23 546 2.76% 0 0.00% 502 2.79% 59 3.70% 69 5.75% 85 2.84%
24 99 0.50% 0 0.00% 76 0.42% 57 3.57% 63 5.25% 14 0.47%
25 162 0.82% 0 0.00% 131 0.73% 41 2.57% 57 4.75% 24 0.81%
26 713 3.60% 0 0.00% 607 3.37% 46 2.88% 57 4.75% 94 3.16%
27 591 2.99% 0 0.00% 528 2.94% 61 3.82% 70 5.83% 90 3.01%
28 272 1.37% 0 0.00% 242 1.35% 75 4.70% 81 6.75% 34 1.12%
29 753 3.80% 0 0.00% 727 4.04% 61 3.82% 67 5.58% 106 3.56%
30 1531 7.73% 0 0.00% 1082 6.01% 43 2.69% 55 4.58% 239 7.99%
31 395 2.00% 0 0.00% 370 2.06% 63 3.95% 71 5.92% 58 1.93%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1440 7.27% 0 0 0.00% 44 1377 7.65% 7 224 7.50%
1 17 536 2.71% 0 0 0.00% 15 474 2.63% 3 78 2.63%
2 13 409 2.07% 0 0 0.00% 11 371 2.06% 2 47 1.58%
3 6 214 1.08% 0 0 0.00% 5 172 0.96% 1 21 0.71%
4 10 315 1.59% 0 0 0.00% 8 271 1.51% 1 43 1.45%
5 29 918 4.64% 0 0 0.00% 27 860 4.78% 4 139 4.65%
6 13 416 2.10% 0 0 0.00% 12 376 2.09% 2 63 2.10%
7 12 377 1.90% 0 0 0.00% 10 338 1.88% 2 59 1.99%
8 5 158 0.80% 0 0 0.00% 3 114 0.63% 1 20 0.68%
9 12 374 1.89% 0 0 0.00% 9 303 1.68% 2 56 1.87%
10 6 197 1.00% 0 0 0.00% 4 139 0.77% 1 20 0.67%
11 21 656 3.31% 0 0 0.00% 19 590 3.28% 3 86 2.89%
12 90 2817 14.23% 0 0 0.00% 89 2766 15.38% 14 441 14.77%
13 11 343 1.73% 0 0 0.00% 7 229 1.27% 1 42 1.41%
14 9 308 1.56% 0 0 0.00% 8 270 1.50% 1 45 1.52%
15 14 461 2.33% 0 0 0.00% 12 397 2.21% 2 69 2.32%
16 85 2652 13.40% 0 0 0.00% 70 2193 12.19% 13 418 13.99%
17 8 271 1.37% 0 0 0.00% 7 222 1.23% 1 43 1.43%
18 21 655 3.31% 0 0 0.00% 17 539 3.00% 3 100 3.36%
19 14 439 2.22% 0 0 0.00% 12 378 2.10% 2 60 2.01%
20 138 4283 21.63% 0 0 0.00% 135 4192 23.30% 22 674 22.57%
21 29 917 4.63% 0 0 0.00% 27 865 4.81% 5 140 4.68%
22 5 179 0.90% 0 0 0.00% 4 143 0.79% 1 25 0.83%
23 14 462 2.33% 0 0 0.00% 13 410 2.28% 2 72 2.39%

Top 30 of 1200 Total Sites
# Hits Files KBytes Visits Hostname
1 1918 9.69% 0 0.00% 303 10.16% 1 0.06% unn-149-36-48-165.datapacket.com
2 1370 6.92% 0 0.00% 217 7.26% 2 0.13% 52.164.188.76
3 1352 6.83% 0 0.00% 214 7.16% 3 0.19% 52.169.54.134
4 1178 5.95% 0 0.00% 186 6.24% 2 0.13% 40.113.91.236
5 1111 5.61% 0 0.00% 176 5.89% 1 0.06% 103.109.244.109
6 1065 5.38% 0 0.00% 168 5.64% 1 0.06% 188.95.55.124
7 925 4.67% 0 0.00% 146 4.90% 2 0.13% 40.113.89.53
8 883 4.46% 0 0.00% 140 4.68% 2 0.13% 40.113.83.128
9 618 3.12% 0 0.00% 98 3.27% 3 0.19% 40.69.213.155
10 503 2.54% 0 0.00% 80 2.66% 1 0.06% unn-149-36-48-74.datapacket.com
11 479 2.42% 0 0.00% 76 2.54% 3 0.19% 52.169.252.59
12 411 2.08% 0 0.00% 65 2.18% 2 0.13% 52.178.138.160
13 410 2.07% 0 0.00% 65 2.17% 4 0.25% 172.190.142.176
14 403 2.04% 0 0.00% 64 2.14% 0 0.00% ec2-47-129-98-102.ap-southeast-1.compute.amazonaws.com
15 347 1.75% 0 0.00% 55 1.84% 1 0.06% 40.113.91.248
16 342 1.73% 0 0.00% 54 1.81% 0 0.00% 4.227.36.76
17 321 1.62% 0 0.00% 51 1.70% 4 0.25% 4.197.236.174
18 301 1.52% 0 0.00% 48 1.59% 4 0.25% 68.218.88.48
19 254 1.28% 0 0.00% 40 1.35% 1 0.06% 13.69.240.241
20 156 0.79% 0 0.00% 25 0.83% 1 0.06% 188.95.55.119
21 154 0.78% 0 0.00% 24 0.82% 1 0.06% 172.192.54.143
22 146 0.74% 0 0.00% 23 0.77% 1 0.06% 40.87.142.134
23 146 0.74% 0 0.00% 23 0.77% 1 0.06% 40.87.142.41
24 130 0.66% 0 0.00% 0 0.00% 13 0.81% 224.154.29.34.bc.googleusercontent.com
25 127 0.64% 0 0.00% 20 0.67% 3 0.19% 130.33.59.174
26 119 0.60% 0 0.00% 19 0.63% 1 0.06% 40.113.89.18
27 119 0.60% 0 0.00% 19 0.63% 1 0.06% 52.169.252.32
28 110 0.56% 0 0.00% 0 0.00% 11 0.69% 148.178.73.34.bc.googleusercontent.com
29 105 0.53% 0 0.00% 17 0.56% 1 0.06% 20.18.74.43
30 104 0.53% 0 0.00% 16 0.55% 1 0.06% 13.75.153.32

Top 10 of 1200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1918 9.69% 0 0.00% 303 10.16% 1 0.06% unn-149-36-48-165.datapacket.com
2 1370 6.92% 0 0.00% 217 7.26% 2 0.13% 52.164.188.76
3 1352 6.83% 0 0.00% 214 7.16% 3 0.19% 52.169.54.134
4 1178 5.95% 0 0.00% 186 6.24% 2 0.13% 40.113.91.236
5 1111 5.61% 0 0.00% 176 5.89% 1 0.06% 103.109.244.109
6 1065 5.38% 0 0.00% 168 5.64% 1 0.06% 188.95.55.124
7 925 4.67% 0 0.00% 146 4.90% 2 0.13% 40.113.89.53
8 883 4.46% 0 0.00% 140 4.68% 2 0.13% 40.113.83.128
9 618 3.12% 0 0.00% 98 3.27% 3 0.19% 40.69.213.155
10 503 2.54% 0 0.00% 80 2.66% 1 0.06% unn-149-36-48-74.datapacket.com

Top 23 of 64 Total Referrers
# Hits Referrer
1 19533 98.67% - (Direct Request)
2 45 0.23% https://www.google.com/
3 13 0.07% hayacli.com
4 13 0.07% http://hayacli.com
5 6 0.03% http://www.hayacli.com
6 4 0.02% https://search.yahoo.co.jp/
7 3 0.02% http://www.google.com/
8 3 0.02% www.google.com
9 2 0.01% binance.com
10 2 0.01% http://www.33z.net
11 2 0.01% https://complex-containers.com/shop/
12 2 0.01% https://izchem.com/
13 2 0.01% https://www.google.it
14 1 0.01% Referer: http://pluscommunication.eu/foto/11150763_802338893206366_7280454671423314210_n/
15 1 0.01% http://www.denyuist.online/
16 1 0.01% https://google.com/
17 1 0.01% https://hatsoffduval.com//wp-login.php
18 1 0.01% https://www.google.co.jp/
19 1 0.01% https://www.google.com/search
20 1 0.01% https://www.google.de
21 1 0.01% https://www.japansitedirectory.com/link-profile/swimex.jp/6b3b9b0dfae910d20b0b85bed203750a/
22 1 0.01% https://www.japansitedirectory.com/link-profile/themusic.jp/eabeb8e36cf70935ba497fcb363f9e14/
23 1 0.01% https://www.japansitedirectory.com/link-profile/xn--tiq64efxae30bcgk.jp/931268a4d946f3493f376d637e148d43/

Top 15 of 354 Total User Agents
# Hits User Agent
1 869 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 555 2.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 425 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 403 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 140 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 124 0.63% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
7 119 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 111 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 111 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
10 108 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 108 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 106 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
13 105 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 104 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 104 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for July 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 14987 75.70% 0 0.00% 2357 78.94% Unresolved/Unknown
2 4361 22.03% 0 0.00% 559 18.71% Commercial (com)
3 188 0.95% 0 0.00% 30 1.00% Network (net)
4 149 0.75% 0 0.00% 24 0.79% Japan
5 32 0.16% 0 0.00% 5 0.17% European Union
6 20 0.10% 0 0.00% 3 0.11% Non-Profit (org)
7 11 0.06% 0 0.00% 2 0.06% China
8 11 0.06% 0 0.00% 2 0.06% Czech Republic
9 11 0.06% 0 0.00% 2 0.06% Moldova
10 6 0.03% 0 0.00% 0 0.01% Poland
11 5 0.03% 0 0.00% 1 0.03% Anguilla
12 4 0.02% 0 0.00% 1 0.02% Germany
13 3 0.02% 0 0.00% 0 0.02% Viet Nam
14 2 0.01% 0 0.00% 0 0.01% Russian Federation
15 2 0.01% 0 0.00% 0 0.01% St. Helena
16 1 0.01% 0 0.00% 0 0.01% Montenegro
17 1 0.01% 0 0.00% 0 0.01% Netherlands
18 1 0.01% 0 0.00% 0 0.01% Romania
19 1 0.01% 0 0.00% 0 0.01% Sweden
20 1 0.01% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23