Usage Statistics for hayacli.com

Summary Period: November 2024
Generated 01-Dec-2024 04:36 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 7078
Total Files 0
Total Pages 6447
Total Visits 1670
Total KBytes 983
Total Unique Sites 1164
Total Unique URLs 0
Total Unique Referrers 203
Total Unique User Agents 388
. Avg Max
Hits per Hour 9 2123
Hits per Day 235 2251
Files per Day 0 0
Pages per Day 214 2216
Sites per Day 38 95
Visits per Day 55 113
KBytes per Day 33 350
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7078

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 126 1.78% 0 0.00% 86 1.33% 52 3.11% 56 4.81% 17 1.71%
2 74 1.05% 0 0.00% 66 1.02% 45 2.69% 41 3.52% 9 0.87%
3 68 0.96% 0 0.00% 47 0.73% 43 2.57% 52 4.47% 11 1.08%
4 87 1.23% 0 0.00% 69 1.07% 47 2.81% 49 4.21% 11 1.08%
5 86 1.22% 0 0.00% 70 1.09% 51 3.05% 53 4.55% 10 1.06%
6 92 1.30% 0 0.00% 74 1.15% 50 2.99% 45 3.87% 11 1.16%
7 326 4.61% 0 0.00% 308 4.78% 58 3.47% 58 4.98% 48 4.91%
8 93 1.31% 0 0.00% 72 1.12% 48 2.87% 49 4.21% 12 1.18%
9 104 1.47% 0 0.00% 90 1.40% 52 3.11% 45 3.87% 10 1.00%
10 123 1.74% 0 0.00% 112 1.74% 53 3.17% 41 3.52% 13 1.32%
11 140 1.98% 0 0.00% 127 1.97% 54 3.23% 50 4.30% 14 1.45%
12 135 1.91% 0 0.00% 126 1.95% 49 2.93% 43 3.69% 10 1.03%
13 128 1.81% 0 0.00% 116 1.80% 58 3.47% 55 4.73% 14 1.42%
14 136 1.92% 0 0.00% 102 1.58% 50 2.99% 47 4.04% 15 1.55%
15 93 1.31% 0 0.00% 75 1.16% 52 3.11% 53 4.55% 13 1.34%
16 77 1.09% 0 0.00% 66 1.02% 41 2.46% 40 3.44% 8 0.81%
17 64 0.90% 0 0.00% 49 0.76% 40 2.40% 41 3.52% 10 1.03%
18 106 1.50% 0 0.00% 83 1.29% 48 2.87% 47 4.04% 12 1.21%
19 138 1.95% 0 0.00% 110 1.71% 48 2.87% 53 4.55% 12 1.26%
20 180 2.54% 0 0.00% 161 2.50% 52 3.11% 48 4.12% 14 1.42%
21 2251 31.80% 0 0.00% 2216 34.37% 61 3.65% 62 5.33% 350 35.60%
22 124 1.75% 0 0.00% 103 1.60% 52 3.11% 51 4.38% 15 1.51%
23 115 1.62% 0 0.00% 83 1.29% 69 4.13% 60 5.15% 18 1.85%
24 80 1.13% 0 0.00% 56 0.87% 51 3.05% 43 3.69% 13 1.29%
25 141 1.99% 0 0.00% 118 1.83% 61 3.65% 56 4.81% 14 1.47%
26 164 2.32% 0 0.00% 115 1.78% 67 4.01% 63 5.41% 23 2.30%
27 126 1.78% 0 0.00% 95 1.47% 45 2.69% 52 4.47% 15 1.55%
28 1060 14.98% 0 0.00% 1051 16.30% 113 6.77% 95 8.16% 168 17.07%
29 476 6.73% 0 0.00% 450 6.98% 104 6.23% 85 7.30% 75 7.66%
30 165 2.33% 0 0.00% 151 2.34% 60 3.59% 50 4.30% 18 1.85%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 391 5.52% 0 0 0.00% 12 368 5.71% 2 60 6.12%
1 5 154 2.18% 0 0 0.00% 4 138 2.14% 1 18 1.84%
2 5 178 2.51% 0 0 0.00% 5 152 2.36% 1 17 1.74%
3 7 217 3.07% 0 0 0.00% 5 162 2.51% 1 30 3.01%
4 13 395 5.58% 0 0 0.00% 12 369 5.72% 2 51 5.23%
5 3 104 1.47% 0 0 0.00% 2 83 1.29% 0 15 1.50%
6 3 115 1.62% 0 0 0.00% 3 99 1.54% 0 12 1.27%
7 4 123 1.74% 0 0 0.00% 3 103 1.60% 0 12 1.18%
8 8 265 3.74% 0 0 0.00% 6 200 3.10% 1 29 2.98%
9 5 178 2.51% 0 0 0.00% 5 152 2.36% 1 19 1.88%
10 4 124 1.75% 0 0 0.00% 3 107 1.66% 0 15 1.50%
11 3 104 1.47% 0 0 0.00% 2 87 1.35% 0 12 1.19%
12 5 172 2.43% 0 0 0.00% 4 124 1.92% 1 21 2.13%
13 4 149 2.11% 0 0 0.00% 4 123 1.91% 1 19 1.90%
14 6 202 2.85% 0 0 0.00% 5 167 2.59% 1 22 2.27%
15 6 195 2.76% 0 0 0.00% 5 166 2.57% 1 26 2.64%
16 3 95 1.34% 0 0 0.00% 2 69 1.07% 1 15 1.53%
17 3 93 1.31% 0 0 0.00% 2 79 1.23% 0 11 1.16%
18 3 113 1.60% 0 0 0.00% 3 98 1.52% 0 13 1.34%
19 4 124 1.75% 0 0 0.00% 3 106 1.64% 1 16 1.67%
20 10 311 4.39% 0 0 0.00% 9 293 4.54% 1 40 4.06%
21 10 328 4.63% 0 0 0.00% 10 300 4.65% 2 48 4.93%
22 81 2443 34.52% 0 0 0.00% 80 2426 37.63% 13 385 39.14%
23 16 505 7.13% 0 0 0.00% 15 476 7.38% 3 77 7.81%

Top 30 of 1164 Total Sites
# Hits Files KBytes Visits Hostname
1 2119 29.94% 0 0.00% 335 34.12% 1 0.06% 68.183.191.249
2 161 2.27% 0 0.00% 25 2.59% 2 0.12% 182-155-254-159.veetime.com
3 147 2.08% 0 0.00% 23 2.37% 0 0.00% 216.244.66.239
4 127 1.79% 0 0.00% 20 2.04% 99 5.93% crawl-66-249-68-36.googlebot.com
5 116 1.64% 0 0.00% 18 1.87% 1 0.06% 185.251.19.144
6 115 1.62% 0 0.00% 18 1.85% 2 0.12% cecelia.static.korbank.pl
7 113 1.60% 0 0.00% 18 1.82% 93 5.57% crawl-66-249-68-37.googlebot.com
8 111 1.57% 0 0.00% 18 1.79% 1 0.06% 45.132.227.240
9 110 1.55% 0 0.00% 0 0.00% 11 0.66% 20.42.215.224
10 102 1.44% 0 0.00% 16 1.64% 80 4.79% crawl-66-249-68-38.googlebot.com
11 92 1.30% 0 0.00% 15 1.48% 1 0.06% glnet.pl
12 90 1.27% 0 0.00% 0 0.00% 9 0.54% 13.73.205.205
13 82 1.16% 0 0.00% 13 1.32% 3 0.18% 103.49.114.195.race.net.bd
14 80 1.13% 0 0.00% 13 1.29% 4 0.24% cm218-252-231-17.hkcable.com.hk
15 77 1.09% 0 0.00% 12 1.24% 1 0.06% chicky.static.korbank.pl
16 77 1.09% 0 0.00% 12 1.24% 2 0.12% martelle.static.ip.wro.korbank.pl
17 75 1.06% 0 0.00% 12 1.21% 1 0.06% 183.109.79.187
18 72 1.02% 0 0.00% 11 1.16% 2 0.12% hostglobal.plus
19 70 0.99% 0 0.00% 11 1.13% 2 0.12% 175.208.59.76
20 62 0.88% 0 0.00% 10 1.00% 53 3.17% kd113156011095.ppp-bb.dion.ne.jp
21 46 0.65% 0 0.00% 7 0.74% 2 0.12% 121.182.138.71
22 46 0.65% 0 0.00% 7 0.74% 1 0.06% 122-116-125-115.hinet-ip.hinet.net
23 46 0.65% 0 0.00% 7 0.74% 31 1.86% hn.kd.ny.adsl
24 46 0.65% 0 0.00% 7 0.74% 2 0.12% nat-pool.viks.net.ru
25 40 0.57% 0 0.00% 0 0.00% 4 0.24% 104.210.81.130
26 40 0.57% 0 0.00% 0 0.00% 4 0.24% 202.49.174.34.bc.googleusercontent.com
27 40 0.57% 0 0.00% 0 0.00% 4 0.24% 40.126.243.89
28 39 0.55% 0 0.00% 6 0.63% 1 0.06% 103.241.74.172
29 38 0.54% 0 0.00% 6 0.61% 2 0.12% 115.22.22.109
30 34 0.48% 0 0.00% 5 0.55% 2 0.12% 139.59.102.47

Top 10 of 1164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2119 29.94% 0 0.00% 335 34.12% 1 0.06% 68.183.191.249
2 161 2.27% 0 0.00% 25 2.59% 2 0.12% 182-155-254-159.veetime.com
3 147 2.08% 0 0.00% 23 2.37% 0 0.00% 216.244.66.239
4 127 1.79% 0 0.00% 20 2.04% 99 5.93% crawl-66-249-68-36.googlebot.com
5 116 1.64% 0 0.00% 18 1.87% 1 0.06% 185.251.19.144
6 115 1.62% 0 0.00% 18 1.85% 2 0.12% cecelia.static.korbank.pl
7 113 1.60% 0 0.00% 18 1.82% 93 5.57% crawl-66-249-68-37.googlebot.com
8 111 1.57% 0 0.00% 18 1.79% 1 0.06% 45.132.227.240
9 102 1.44% 0 0.00% 16 1.64% 80 4.79% crawl-66-249-68-38.googlebot.com
10 92 1.30% 0 0.00% 15 1.48% 1 0.06% glnet.pl

Top 23 of 203 Total Referrers
# Hits Referrer
1 5606 79.20% - (Direct Request)
2 73 1.03% https://www.google.com/
3 15 0.21% https://www.google.co.jp/
4 6 0.08% hayacli.com
5 6 0.08% https://search.yahoo.co.jp/
6 5 0.07% www.google.com
7 4 0.06% http://hayacli.com
8 4 0.06% http://www.33z.net
9 2 0.03% https://google.com/
10 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
11 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
12 1 0.01% http://cpcalendars.iamhotn.com
13 1 0.01% http://sanchocorp.com/
14 1 0.01% http://www.amaxnr.store/
15 1 0.01% http://www.google.com/
16 1 0.01% https://a.holyghostservice.tv
17 1 0.01% https://calldoctor.jp/
18 1 0.01% https://google.com
19 1 0.01% https://nemchinovka.service-pioneer.ru
20 1 0.01% https://portal.eventsamarketing.com
21 1 0.01% https://www.citymarina.com
22 1 0.01% https://www.premierinc.ltd
23 1 0.01% https://xn--kr12-rzb.com

Top 15 of 388 Total User Agents
# Hits User Agent
1 2119 29.94% fasthttp
2 850 12.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 257 3.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 237 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
5 235 3.32% Go-http-client/1.1
6 179 2.53% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 147 2.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 124 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
9 119 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 104 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 91 1.29% Mozilla/4.0
12 88 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
13 80 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
14 79 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 77 1.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for November 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4370 61.74% 0 0.00% 580 59.02% Unresolved/Unknown
2 1424 20.12% 0 0.00% 200 20.37% Commercial (com)
3 384 5.43% 0 0.00% 61 6.18% Poland
4 236 3.33% 0 0.00% 37 3.80% Japan
5 233 3.29% 0 0.00% 37 3.75% Network (net)
6 114 1.61% 0 0.00% 18 1.84% Hong Kong
7 87 1.23% 0 0.00% 14 1.40% European Union
8 82 1.16% 0 0.00% 13 1.32% Bangladesh
9 67 0.95% 0 0.00% 10 1.06% Russian Federation
10 22 0.31% 0 0.00% 3 0.32% Germany
11 18 0.25% 0 0.00% 3 0.29% Non-Profit (org)
12 11 0.16% 0 0.00% 2 0.18% British Indian Ocean Territory
13 8 0.11% 0 0.00% 1 0.13% Brazil
14 7 0.10% 0 0.00% 1 0.11% Turks and Caicos Islands
15 5 0.07% 0 0.00% 1 0.08% China
16 3 0.04% 0 0.00% 0 0.03% Viet Nam
17 2 0.03% 0 0.00% 0 0.03% Netherlands
18 2 0.03% 0 0.00% 0 0.03% St. Helena
19 1 0.01% 0 0.00% 0 0.02% Canada
20 1 0.01% 0 0.00% 0 0.02% Chile
21 1 0.01% 0 0.00% 0 0.02% Italy


Generated by Webalizer Version 2.23